MECO > Capacitors for Power Electronics > Single Phase Capacitors > AC/DC Application > Customized
CUSTOMIZED HIGH PERFORMANCE CAPACITORS
MECO customized high performance power film capacitors are designed to carry the weight of demanding rugged conditions–high rated current (up to 65A Irms), pulse current, increased voltage range (up to 900VAC(rms) and more by special request) and temperature range for industrial application (-40...+85 °C). These capacitors are intended for application in professional technics, where high reliability and excellent technical characteristics require: high-frequency switching power supplies, motor speed controls, power conditioning products, power converters, filtering devices and other high-performance power applications.
Majority of capacitors volume is manufacturing by small batches, starting from 16 - 40 pcs (depends on capacitors type). It gives possibility for capacitor
manufacturer to produce capacitors according to customer requirements and technical specific with optimal production expenses and it give possibility for customer to use MECO capacitors instead of existing ones without big construction changes, because manufacturer’s engineers have a goal to offer capacitors with the same or nearest dimensions at best possible technical characteristics or/and best prices and in short lead time.
Some datasheets for such capacitors presented below. If you did not find necessary for you capacitor, please contact with us: www.elektronordic.eu
MECO S.r.l. will be able to offer best components in short time and with best quality and good price level.
To open appropriate detailed datasheet in customized high performance capacitors table, please click on the corresponding capacitor code.
Majority of capacitors volume is manufacturing by small batches, starting from 16 - 40 pcs (depends on capacitors type). It gives possibility for capacitor
manufacturer to produce capacitors according to customer requirements and technical specific with optimal production expenses and it give possibility for customer to use MECO capacitors instead of existing ones without big construction changes, because manufacturer’s engineers have a goal to offer capacitors with the same or nearest dimensions at best possible technical characteristics or/and best prices and in short lead time.
Some datasheets for such capacitors presented below. If you did not find necessary for you capacitor, please contact with us: www.elektronordic.eu
MECO S.r.l. will be able to offer best components in short time and with best quality and good price level.
To open appropriate detailed datasheet in customized high performance capacitors table, please click on the corresponding capacitor code.
Capacitance C, uF |
Maximum
dV/dt, V/µs |
Rated
Current Irms, A |
Repetitive peak current Ipkr, A |
Equivalent
series resistance ESR, mΩ |
Temperature
range T, ⁰C |
Dimensions, mm |
Capacitor Type |
Code | ||
D | H | P | ||||||||
Rated AC voltage Urms = 250 VAC | ||||||||||
50 | 25 | 25 | 1250 | 4 | -40...+70 | 70 | 65 | 35 | CML1 | CML15001ANH2X |
70 | 20 | 16 | 1400 | 5 | -40...+85 | 65 | 105 | 22 | CML3 | CML37001A1H2X |
75 | 20 | 60 | 1500 | 3 | -40...+85 | 85 | 140 | 32 | CML1 | CML17501AMK3C |
100 | 30 | 32 | 3000 | 4 | -40...+85 | 60 | 135 | 22.5 | CML1 | CML1A001ANG3X |
150 | 9 | 32 | 1350 | 6 | -40...+85 | 65 | 133 | 35 | CML1 | CML1A501ANH3X |
150 | 20 | 60 | 3000 | 3 | -40...+85 | 85 | 140 | 32 | CML1 | CML1A501AMK3C |
200 | 20 | 30 | 4000 | 4 | -40...+85 | 75 | 138 | 35 | CML1 | CML1B001ANJ3X |
200 | 20 | 35 | 4000 | 4 | -40...+85 | 75 | 138 | 35 | CML1 | CML1B001AMJ3X |
200 | 20 | 35 | 4000 | 4 | -40...+85 | 75 | 136 | 35 | CML1 | CML1B001AMJ3Y |
250 | 15 | 30 | 3750 | 4 | -40...+85 | 85 | 136 | 35 | CML1 | CML1B501AMK3X |
300 | 20 | 60 | 6000 | 4 | -40...+85 | 85 | 185 | 32 | CML1 | CML1C001AMK4C |
Rated AC voltage Urms = 300 VAC | ||||||||||
75 | 15 | 16 | 1125 | 8 | -40...+85 | 65 | 105 | 22 | CML3 | CML37502A1H2X |
100 | 14 | 40 | 1400 | 3,5 | -40...+85 | 65 | 83 | 35 | CML1 | CML1A002ANH2X |
100 | 25 | 30 | 2500 | 5 | -25...+70 | 65 | 140 | 35 | CML1 | CML1A002ANH3X |
150 | 20 | 35 | 3000 | 4 | -40...+85 | 75 | 138 | 35 | CML1 | CML1A502ANJ3Y |
150 | 20 | 35 | 3000 | 4 | -40...+85 | 75 | 138 | 35 | CML1 | CML1A502AMJ3X |
200 | 20 | 35 | 2000 | 4 | -40...+85 | 75 | 138 | 35 | CML1 | CML1B002AMJ3Y |
250 | 30 | 40 | 7500 | 3 | -40...+85 | 85 | 138 | 35 | CML1 | CML1B502AMK3Y |
Rated AC voltage Urms = 330 VAC | ||||||||||
100 | 15 | 16 | 1500 | -40...+85 | 65 | 105 | 22 | CML3 | CML3A002A1H2X | |
100 | 20 | 32 | 2000 | 5 | -40...+70 | 75 | 126 | 35 | CML1 | CML1A002AMJ3X |
150 | 10 | 35 | 1500 | 4 | -40...+70 | 75 | 155 | 35 | CML8 | CML8A502AMJ4X |
200 | 20 | 70 | 4000 | 3 | -40...+85 | 75 | 210 | 35 | CML8 | CML8B002AMJ5C |
250 | 15 | 50 | 3800 | 2 | -40...+70 | 85 | 210 | 35 | CML8 | CML8B502AMK5C |
400 | 15 | 70 | 6000 | 3 | -40...+70 | 85 | 235 | 32 | CML1 | CML1D002AMK5F |
400 | 15 | 70 | 6000 | 3 | -40...+85 | 85 | 255 | 32 | CML1 | CML1D002AMK6C-1 |
Rated AC voltage Urms = 370 VAC | ||||||||||
45 | 13 | 14 | 585 | -25...+70 | 45 | 97 | - | CML3 | CML34502C1D2X | |
Rated AC voltage Urms = 450 VAC | ||||||||||
10 | 40 | 25 | 400 | 5 | -40...+85 | 50 | 100 | 22.5 | CML1 | CML11004CNE2X |
40 | 25 | 25 | 1000 | 5 | -40...+85 | 65 | 133 | 35 | CML1 | CML14004ANH3X |
47 | 35 | 50 | 1645 | 3 | -40...+85 | 75 | 138 | 35 | CML1 | CML14704AMJ3C |
50 | 20 | 40 | 1000 | 4 | -40...+85 | 65 | 83 | 35 | CML1 | CML15004ANH2X |
68 | 30 | 50 | 2040 | 3 | -40...+85 | 75 | 185 | 35 | CML1 | CML16804AMJ4C |
75 | 26 | 40 | 2000 | 4 | -25...+85 | 65 | 133 | 35 | CML1 | CML17504ANH3X |
Rated AC voltage Urms = 500 VAC | ||||||||||
13,5 | 350 | 45 | 2363 | 4 | -40...+85 | 75 | 140 | 32 | CML1 | CML1135FAMJ3Z |
15 | 60 | 40 | 900 | 5 | -40...+85 | 75 | 140 | 32 | CML1 | CML11505AMJ3C |
55 | 20 | 16 | 1100 | 12 | -40...+85 | 60 | 140 | 22 | CML3 | CML35505A1G3X |
100 | 25 | 60 | 2500 | 3 | -40...+85 | 75 | 210 | 35 | CML8 | CML8A005AMJ5C |
200 | 30 | 70 | 6000 | 1 | -40...+85 | 85 | 235 | 35 | CML1 | CML1B005AMK5C |
Rated AC voltage Urms = 530 VAC | ||||||||||
47 | 25 | 50 | 1200 | 2.5 | -40...+85 | 75 | 140 | 35 | CML1 | CML14706AMJ3C |
150 | 21 | 60 | 3200 | 2 | -40...+85 | 85 | 185 | 35 | CML1 | CML1A506AMK4C |
Rated AC voltage Urms = 550 VAC | ||||||||||
10 | 50 | 16 | 500 | 7 | -40...+85 | 45 | 72 | - | CML3 | CML31006C1D1X |
15 | 22 | 16 | 330 | 6 | -40...+85 | 45 | 97 | - | CML3 | CML31506C1D2X |
24 | 22 | 30 | 500 | 5 | -40...+85 | 60 | 101 | 22.5 | CML1 | CML12406ANG2X |
33 | 40 | 65 | 1320 | 2 | -40...+85 | 75 | 140 | 32 | CML1 | CML13306AMJ3C |
47 | 20 | 40 | 940 | 3 | -40...+85 | 75 | 105 | 35 | CML1 | CML14706AMJ2X |
68 | 30 | 60 | 2040 | 3 | -40...+85 | 75 | 237 | 32 | CML1 | CML16806AMJ5C |
100 | 25 | 70 | 2500 | 3 | -40...+70 | 75 | 210 | 32 | CML8 | CML8A006AMJ5C |
Rated AC voltage Urms = 600 VAC | ||||||||||
10 | 40 | 18 | 400 | 15 | -40...+85 | 45 | 97 | - | CML3 | CML31007C1D2X |
45 | 30 | 17 | 1350 | 8 | -40...+85 | 65 | 140 | 22 | CML3 | CML34507A1H3X |
Rated AC voltage Urms = 640 VAC | ||||||||||
33 | 25 | 18 | 825 | -25...+85 | 60 | 140 | 22 | CML3 | CML33307A1G3X | |
68 | 30 | 60 | 2040 | 3 | -25...+70 | 85 | 185 | 32 | CML1 | CML16807AMK4C |
100 | 25 | 60 | 2500 | 4 | -25...+70 | 85 | 237 | 32 | CML1 | CML1A007AMK5C |
Rated AC voltage Urms = 720 VAC | ||||||||||
3 | 80 | 10 | 240 | 12 | -40...+85 | 35 | 72 | - | CML3 | CML30308C1B1X |
3.3 | 80 | 12 | 264 | 12 | -40...+85 | 35 | 72 | - | CML3 | CML30338C1B1X |
6.8 | 60 | 16 | 400 | 10 | -40...+85 | 45 | 72 | - | CML3 | CML30688C1D1X |
Rated AC voltage Urms = 1000 VAC | ||||||||||
1 | 500 | 25 | 500 | -25...+70 | 50 | 100 | 22.5 | CML1 | CML10109CNE2Z | |
Rated DC voltage Undc = 900 VDC | ||||||||||
340 | 15 | 60 | 5100 | 1 | -40...+85 | 85 | 100 | 32 | CML5 | CML5C40FAQK2X |
570 | 6 | 40 | 3400 | 3 | -40...+70 | 85 | 135 | 32 | CML5 | CML5E70FAQK3X |
580 | 6 | 40 | 3500 | 3 | -40...+85 | 85 | 135 | 32 | CML5 | CML5E80FAQK3X |
Rated DC voltage Undc = 1100 VDC | ||||||||||
450 | 18 | 80 | 8100 | 0.6 | -40...+85 | 116 | 105 | 50 | CML5 | CML5D50HAQN2X |
Rated DC voltage Undc = 1300 VDC | ||||||||||
250 | 10 | 45 | 2500 | 2.5 | -40...+70 | 85 | 155 | 32 | CML4 | CML4B50JAMK4F |
250 | 10 | 45 | 2500 | 2.5 | -40...+70 | 85 | 155 | 32 | CML5 | CML5B50JAQK4X |
Remarks:
1) Other capacitors can be made on request starting from small batches up to serial production volume. For more information please contact us.
2) Capacitors dimensions: D - capacitor diameter, H - capacitor high (without terminals), P- distance between capacitor terminals